2021 SAT 1500 Score First Exam Flagship Full Course

2021 SAT 1500 Score First Exam Flagship Full Course

2021 SAT 1500 Score First Exam Flagship Full Course

2021 SAT 1500 Score First Exam Flagship Full Course

Course Catalog

├──1.SAT study guide

| └──1. SAT comprehensive study guide

| | └──SAT exam introduction and course planning

| | | ├──01.SAT exam introduction and course planning.mp4 120.56M

| | | └──SAT Exam Introduction and Course Planning (First Test)-Courseware.pdf 5.64M

├──2. SAT Grammar

| └──1. SAT Grammar

| | ├──01. Self-introduction

| | | └──01.Self-introduction.mp4 2.30M

| | ├──02. SAT grammar overview and test points

| | | └──01.SAT grammar overview and test points.mp4 67.20M

| | ├──03. Sentence types and components

| | | └──01. Sentence types and components.mp4 27.46M

| | ├──04. Fragmentary sentences and linked sentences

| | | ├──01.Incomplete sentences and linked sentences.mp4 148.15M

| | | └──02.Popular test-fragmented sentences and linked sentences.mp4 13.59M

| | ├──05. Subordinate clauses and parallel sentences

| | | ├──01.Subordinate clauses and parallel sentences.mp4 93.08M

| | | └──02.Popular test-subordinate clauses and parallel sentences.mp4 7.16M

| | ├──06. Modify misplaced and hanging structures

| | | ├──01.Modify the dislocation and hanging structure.mp4 154.62M

| | | └──02. In-class test-modify misplacement and hanging structure.mp4 10.68M

| | ├──07. Parallel structure

| | | ├──01.Parallel structure.mp4 53.03M

| | | └──02. Class test-parallel structure.mp4 6.27M

| | ├──08. Tense, voice and mood

| | | ├──01.Tense, Voice and Mood.mp4 59.84M

| | | └──02.Popular test-tense, voice and mood.mp4 8.35M

| | ├──09. Pronouns and number of persons

| | | ├──01.Pronouns and number of persons (I).mp4 10.84M

| | | ├──02.Pronouns and number of persons (II).mp4 9.47M

| | | └──03.Popular test-pronouns and number of persons.mp4 8.35M

| | ├──10. Pronoun specificity and determiners

| | | ├──01.Pronoun Clarity and Determiners.mp4 63.58M

| | | └──02.Popular test-pronoun clarity and determiners.mp4 5.68M

| | ├──11. Principle of consistency

| | | ├──01.Principle of consistency.mp4 97.27M

| | | └──02. Class test-consistency principle.mp4 6.35M

| | ├──12. Easily confused words

| | | ├──01.Easy to confuse words.mp4 42.82M

| | | └──02.Popular test-Easy to confuse words.mp4 10.24M

| | ├──13. Logical comparison

| | | ├──01.Logical comparison.mp4 43.27M

| | | └──02. Class Test-Logical Comparison.mp4 6.84M

| | ├──14. Fixed collocation

| | | ├──01.Fixed collocation.mp4 40.54M

| | | └──02.Popular test-fixed collocation.mp4 4.33M

| | ├──15. Punctuation

| | | ├──01.Punctuation.mp4 73.54M

| | | └──02.Popular test-punctuation.mp4 11.87M

| | ├──16.Grammar stage test

| | | ├──01.Grammar stage test (I).mp4 233.81M

| | | └──02.Grammar stage test (II).mp4 177.36M

| | ├──17. Main topic

| | | └──01.Main topic.mp4 26.87M

| | ├──18. Add details

| | | └──01.Add details.mp4 20.86M

| | ├──19. Deletion Question

| | | └──01.Deleted Questions.mp4 16.55M

| | ├──20. Chart information questions

| | | └──01.Chart information title.mp4 24.65M

| | ├──21. Logical order

| | | └──01.Logical order.mp4 32.45M

| | ├──22. Opening summary and transition

| | | └──01.Opening summary transition.mp4 41.62M

| | ├──23. Effective language use

| | | └──01.Effective language use.mp4 81.46M

| | ├──24.TEST1

| | | └──01.TEST1.mp4 173.52M

| | ├──25.TEST2

| | | └──01.TEST2.mp4 175.93M

| | ├──26.TEST3

| | | └──01.TEST3.mp4 150.66M

| | ├──27.TEST4

| | | └──01.TEST4.mp4 183.60M

| | ├──28.TEST5

| | | └──01.TEST5.mp4 159.69M

| | ├──29.TEST6

| | | └──01.TEST6.mp4 114.94M

| | ├──30.TEST7

| | | └──01.TEST7.mp4 88.67M

| | ├──31.TEST8

| | | └──01.TEST8.mp4 135.83M

| | ├──32. Suggestions on grammar for SAT preparation

| | | └──01.SAT grammar preparation advice.mp4 7.74M

| | └──SAT Grammar-Kelly Chen (First Test) Lecture Notes.pdf 2.28M

├──3.SAT Reading

| └──1.SAT Reading

| | ├──01. Introduction to SAT Reading Test

| | | └──01.Exam Introduction.mp4 71.43M

| | ├──02.Article reading skills

| | | └──01.Article reading skills.mp4 58.68M

| | ├──03. Key reading content of the article

| | | └──01.Key points of the article.mp4 115.86M

| | ├──04. Six types of question skills

| | | ├──01.Six major question types and techniques - detail questions.mp4 119.78M

| | | ├──02.Six major question types and techniques-evidence-seeking questions.mp4 65.71M

| | | ├──03.Six major question types and techniques - vocabulary questions.mp4 124.41M

| | | ├──04.Six major question types and techniques-main topic.mp4 111.41M

| | | ├──05.Six major question types and techniques-functional questions.mp4 173.06M

| | | └──06.Six major question types and techniques - chart questions.mp4 98.84M

| | ├──05. Characteristics of history, science, and fiction articles

| | | └──01. Characteristics of history, science, and fiction articles.mp4 35.06M

| | ├──06.TEST1

| | | ├──01.TEST1 Novel Article Analysis + Topic Explanation.mp4 119.33M

| | | ├──02.TEST1 scientific article analysis + question explanation.mp4 243.34M

| | | ├──03.TEST1 Historical Article Analysis + Question Explanation (I).mp4 30.85M

| | | └──04.TEST1 Historical Article Analysis + Question Explanation (Part 2).mp4 230.59M

| | ├──07.TEST2

| | | ├──01.TEST2-Passage1.mp4 107.26M

| | | ├──02.TEST2-Passage2.mp4 105.01M

| | | ├──03.TEST2-Passage3.mp4 83.28M

| | | ├──04.TEST2-Passage4.mp4 107.10M

| | | └──05.TEST2-Passage5.mp4 77.42M

| | ├──08.TEST3

| | | ├──01.TEST3-Passage1.mp4 138.98M

| | | ├──02.TEST3-Passage2.mp4 94.54M

| | | ├──03.TEST3-Passage3.mp4 106.74M

| | | ├──04.TEST3-Passage4.mp4 125.27M

| | | └──05.TEST3-Passage5.mp4 95.83M

| | ├──09.TEST4

| | | ├──01.TEST4-Passage1.mp4 104.84M

| | | ├──02.TEST4-Passage2.mp4 84.02M

| | | ├──03.TEST4-Passage3.mp4 78.15M

| | | ├──04.TEST4-Passage4.mp4 106.20M

| | | ├──04.TEST6-Passage4.mp4 151.27M

| | | └──05.TEST4-Passage5.mp4 69.70M

| | ├──10.TEST5

| | | ├──01.TEST5-Passage1.mp4 63.36M

| | | ├──02.TEST5-Passage2.mp4 128.86M

| | | ├──03.TEST5-Passage3.mp4 136.37M

| | | ├──04.TEST5-Passage4.mp4 99.98M

| | | └──05.TEST5-Passage5.mp4 104.87M

| | ├──11.TEST6

| | | ├──01.TEST6-Passage1.mp4 100.05M

| | | ├──02.TEST6-Passage2.mp4 98.31M

| | | ├──03.TEST6-Passage3.mp4 85.79M

| | | └──05.TEST6-Passage5.mp4 35.29M

| | ├──12.TEST7

| | | ├──01.TEST7-Passage1.mp4 93.71M

| | | ├──02.SAT Reading Test 7-8-Courseware.pdf 1.71M

| | | ├──02.TEST7-Passage2.mp4 78.49M

| | | ├──03.TEST7-Passage3.mp4 75.80M

| | | ├──04.TEST7-Passage4.mp4 103.83M

| | | └──05.TEST7-Passage5.mp4 105.57M

| | ├──13.TEST8

| | | ├──01.TEST8-Passage1.mp4 87.82M

| | | ├──02.TEST8-Passage2.mp4 88.48M

| | | ├──03.TEST8-Passage3.mp4 52.57M

| | | ├──04.TEST8-Passage4.mp4 88.66M

| | | ├──05.TEST8-Passage5.mp4 86.92M

| | | └──SAT Reading Test 7-8-Courseware.pdf 1.71M

| | ├──14. End of course review plan

| | | └──01.End of course review plan.mp4 76.04M

| | └──SAT Reading-Yang Ling (First Test) Lecture Notes.pdf 716.62kb

├──4.SAT Writing

| └──1.SAT Writing

| | ├──01.SAT Writing Overview

| | | └──01.SAT Writing Overview.mp4 213.87M

| | ├──02. Official sample analysis

| | | └──01.Official sample analysis.mp4 174.75M

| | ├──03. Evidence identification

| | | ├──01.Evidence identification-facts.mp4 35.52M

| | | ├──02.Evidence identification-example.mp4 41.62M

| | | ├──03.Evidence Identification-Introduction.mp4 30.28M

| | | ├──04.Evidence identification-data.mp4 44.59M

| | | └──05.Evidence identification-test or investigation results.mp4 39.63M

| | ├──04. Evidence Analysis

| | | └──01.Evidence Analysis.mp4 193.16M

| | ├──05. Argumentation method

| | | └──01.Argumentation method.mp4 109.41M

| | ├──06. Style elements

| | | ├──01. Style elements - wording.mp4 82.64M

| | | ├──02. Style elements-rhetoric.mp4 153.74M

| | | └──03. Style Elements - Appeal to Emotion.mp4 78.61M

| | ├──07. State the original information

| | | └──01. Original statement.mp4 118.23M

| | ├──08.Elemental analysis

| | | └──01.Elemental Analysis.mp4 234.82M

| | ├──09. Article writing

| | | ├──01.Article writing-opening paragraph.mp4 58.76M

| | | ├──02.Article writing-middle section.mp4 73.03M

| | | └──03.Article writing-ending paragraph.mp4 13.98M

| | ├──10. Writing examples

| | | └──01.Writing Example.mp4 76.43M

| | └──11. Analysis of sample essays

| | | ├──01.Model Essay Analysis-1.mp4 203.88M

| | | ├──02.Model Essay Analysis-2.mp4 207.20M

| | | ├──03.Model Essay Analysis-3.mp4 200.74M

| | | ├──04.Model Essay Analysis-4.mp4 244.18M

| | | ├──05.Analysis of sample essay-5.mp4 192.28M

| | | ├──06.Model Essay Analysis-6.mp4 156.59M

| | | ├──07.Model Essay Analysis-7.mp4 146.85M

| | | └──08.Model Essay Analysis-8.mp4 181.18M

├──5. SAT Math

| └──1.SAT Math

| | ├──01. Course Guide

| | | └──01.Course Guide.mp4 55.21M

| | ├──01. Course Guide-Handouts

| | | └──01.SAT Exam Introduction and Course Planning (First Test)-Courseware.pdf 5.85M

| | ├──02. Algebraic Core

| | | ├──01.Algebra Core-Linear Equations (I).mp4 55.48M

| | | ├──02.Algebra Core-Linear Equations (II).mp4 39.13M

| | | ├──03.Algebra Core-Linear Relationship.mp4 51.49M

| | | ├──04.Algebra Core-Inequality Equations.mp4 24.05M

| | | ├──05. Algebra Core - Linear Equation Word Problems (I).mp4 52.07M

| | | ├──06. Algebra Core - Linear Equation Word Problems (II).mp4 37.96M

| | | └──07.Algebra Core-Absolute Value.mp4 6.68M

| | ├──02. Algebra Core-Lecture Notes

| | | ├──01.Algebra Core - Linear Equations - Courseware.pdf 850.76kb

| | | ├──02.Algebra Core-Linear Relationship-Courseware.pdf 555.80kb

| | | ├──03.Algebra Core - Inequality Equations - Courseware.pdf 430.07kb

| | | ├──04.Algebra Core-Line Equation Word Problems-Courseware.pdf 512.55kb

| | | └──05.Algebra Core-Absolute Value-Courseware.pdf 369.66kb

| | ├──03.Problem solving and data analysis

| | | ├──01.Problem Solving and Data Analysis-Proportion and Unit (I).mp4 54.68M

| | | ├──02.Problem Solving and Data Analysis-Proportion and Unit (II).mp4 40.37M

| | | ├──03.Problem Solving and Data Analysis-Tables and Probability (I).mp4 33.61M

| | | ├──04.Problem Solving and Data Analysis-Tables and Probability (II).mp4 16.75M

| | | ├──05.Problem Solving and Data Analysis-Scatter Plot (I).mp4 35.57M

| | | ├──06.Problem Solving and Data Analysis-Scatter Plot (II).mp4 28.36M

| | | ├──07.Problem Solving and Data Analysis-Lines and Exponents (I).mp4 35.01M

| | | ├──08.Problem Solving and Data Analysis-Lines and Exponents (II).mp4 38.89M

| | | ├──09.Problem Solving and Data Analysis-Data Distribution.mp4 44.98M

| | | ├──10.Problem Solving and Data Analysis-Data Sampling and Conclusion (I).mp4 51.21M

| | | └──11.Problem Solving and Data Analysis-Data Sampling and Conclusion (II).mp4 25.92M

| | ├──03. Problem Solving and Data Analysis - Handouts

| | | ├──01.Problem Solving and Data Analysis-Proportions and Units-Courseware.pdf 644.73kb

| | | ├──02.Problem Solving and Data Analysis-Tables and Probability-Courseware.pdf 815.34kb

| | | ├──03.Problem Solving and Data Analysis-Scatter Plot-Courseware.pdf 1.46M

| | | ├──04.Problem Solving and Data Analysis-Lines and Exponents-Courseware.pdf 530.16kb

| | | ├──05.Problem Solving and Data Analysis-Data Distribution-Courseware.pdf 569.56kb

| | | └──06.Problem Solving and Data Analysis-Data Sampling and Conclusion-Courseware.pdf 553.16kb

| | ├──04.Advanced Mathematics

| | | ├──01.Advanced Mathematics-Solving Quadratic Equations.mp4 28.69M

| | | ├──02.Advanced Mathematics-Different Forms of Quadratic Equations.mp4 16.85M

| | | ├──03.Advanced Mathematics-Root Equation.mp4 22.30M

| | | ├──04.Advanced Mathematics-Graphs of Quadratic Equations.mp4 24.32M

| | | ├──05.Advanced Mathematics-Rational Equations.mp4 21.70M

| | | ├──06.Advanced Mathematics-Graphs of Multi-Time Equations.mp4 29.04M

| | | ├──07.Advanced Mathematics-Number of Solutions.mp4 9.36M

| | | └──08.Advanced Mathematics-Exponent.mp4 33.19M

| | ├──05. Other math problems

| | | ├──01.Other math problems-trigonometric functions.mp4 8.40M

| | | ├──02.Other math problems-angle radian arc length.mp4 15.85M

| | | ├──03.Other math problems-circle formula.mp4 26.39M

| | | ├──04.Other Mathematical Problems-Imaginary Numbers.mp4 9.66M

| | | └──05.Other Mathematical Problems-Geometry.mp4 30.22M

| | ├──05. Other Mathematical Problems-Lecture Notes

| | | ├──01.Other Mathematical Problems-Trigonometric Functions-Courseware.pdf 489.69kb

| | | ├──02.Other math problems - angle, radian, arc length - courseware.pdf 623.20kb

| | | ├──03.Other Mathematical Problems-Circle Formula-Courseware.pdf 517.95kb

| | | ├──04.Other Mathematical Problems-Imaginary Numbers-Courseware.pdf 476.27kb

| | | └──05.Other Mathematical Problems-Geometry-Courseware.pdf 686.59kb

| | ├──06.TEST

| | | ├──01.TEST1-non-calculator part.mp4 57.80M

| | | ├──02.TEST1-Calculator part.mp4 133.49M

| | | ├──03.TEST2-non-calculator part.mp4 76.62M

| | | ├──04.TEST2-Calculator part.mp4 116.83M

| | | ├──05.TEST3-non-calculator part.mp4 64.44M

| | | ├──06.TEST3-Calculator part.mp4 148.75M

| | | ├──07.TEST4-non-calculator part.mp4 70.00M

| | | ├──08.TEST4-Calculator part.mp4 113.49M

| | | ├──09.TEST5-non-calculator part.mp4 50.04M

| | | ├──10.TEST5-Calculator part.mp4 141.12M

| | | ├──11.TEST6-non-calculator part.mp4 55.50M

| | | ├──12.TEST6-Calculator part.mp4 110.83M

| | | ├──13.TEST7-non-calculator part.mp4 62.79M

| | | ├──14.TEST7-Calculator part.mp4 95.27M

| | | ├──15.TEST8-non-calculator part.mp4 52.32M

| | | └──16.TEST8-Calculator part.mp4 105.85M

| | └──07. Course conclusion suggestions

| | | └──01.Course Ending Suggestions.mp4 19.89M

└──6. SAT Math Intensive Explanation and Practice

| └──1. SAT Math Explanation and Practice

| | ├──01. Algebraic Core

| | | ├──01.Linear Equation.mp4 81.32M

| | | ├──02.Linear function text questions.mp4 42.14M

| | | ├──03.Linear equation application problems.mp4 54.16M

| | | ├──04.Linear Inequality Problems.mp4 39.76M

| | | ├──05.Linear function image.mp4 62.19M

| | | ├──06.Linear function application questions.mp4 44.89M

| | | ├──07. Linear Inequality Problems.mp4 62.45M

| | | ├──08.Linear Equations.mp4 46.41M

| | | └──09.Linear Equations Application Problems.mp4 32.32M

| | ├──01. Algebra Core-Lecture Notes

| | | ├──01.Linear Equations.pdf 1.87M

| | | ├──02.Linear Function Word Problems.pdf 1.51M

| | | ├──03.Linear Equation Problems.pdf 653.28kb

| | | ├──04.Linear Inequality Problems.pdf 1.08M

| | | ├──05.Linear function graph.pdf 1.25M

| | | ├──06.Linear function application questions.pdf 1.10M

| | | ├──07. Linear Inequality Problems.pdf 870.54kb

| | | ├──08.Linear Equations.pdf 530.18kb

| | | └──09.Linear Equations Problems.pdf 378.08kb

| | ├──02.Preparatory Course for Advanced Mathematics

| | | ├──01.Quadratic equation.mp4 49.12M

| | | ├──02.Non-linear expression text questions.mp4 83.48M

| | | ├──03. Application problems of quadratic functions and exponential functions.mp4 64.40M

| | | ├──04.Deformation of quadratic function.mp4 61.79M

| | | ├──05.Exponential Operation.mp4 38.67M

| | | ├──06.Equations with square roots and denominators.mp4 49.21M

| | | ├──07.Factorization.mp4 60.47M

| | | ├──08.Polynomial operations.mp4 24.19M

| | | ├──09.Polynomial factors and images.mp4 57.75M

| | | ├──10.Non-linear image.mp4 37.72M

| | | ├──11.Linear and quadratic equations.mp4 21.39M

| | | ├──12.Congruent transformation of expressions.mp4 18.11M

| | | ├──13.Separation variables.mp4 20.41M

| | | ├──14. Composite function and function image transformation.mp4 79.44M

| | | └──15.Characteristics of images.mp4 82.46M

| | ├──02.Preparatory Course for Advanced Mathematics - Lecture Notes

| | | ├──01.Quadratic equations.pdf 968.28kb

| | | ├──02.Non-linear expression text questions.pdf 1.01M

| | | ├──03.Application Problems of Quadratic Functions and Exponential Functions.pdf 923.18kb

| | | ├──04.Deformation of quadratic function.pdf 615.79kb

| | | ├──05.Exponential Operation.pdf 1.00M

| | | ├──06.Equations with square roots and denominators.pdf 725.29kb

| | | ├──07.Factorization.pdf 1.38M

| | | ├──08. Operations on Polynomials.pdf 476.79kb

| | | ├──09.Polynomial factors and graphs.pdf 577.37kb

| | | ├──10.Non-Linear Image.pdf 785.06kb

| | | ├──11.Linear and Quadratic Equations.pdf 364.57kb

| | | ├──12.Congruent transformation of expressions.pdf 956.60kb

| | | ├──13.Separation of variables.pdf 1.06M

| | | ├──14. Composite Function and Function Graph Transformation.pdf 985.26kb

| | | └──15.Characteristics of images.pdf 824.04kb

| | ├──03. Problem solving and data analysis

| | | ├──01.ratio.mp4 50.74M

| | | ├──02.percentage.mp4 54.81M

| | | ├──03.Unit conversion.mp4 30.97M

| | | ├──04.Probability.mp4 20.44M

| | | ├──05. Scatter plot.mp4 42.70M

| | | ├──06.Linear and exponential growth.mp4 65.94M

| | | ├──07.Confidence interval.mp4 35.62M

| | | ├──08.Statistics.mp4 85.43M

| | | └──09.Collecting data and drawing conclusions.mp4 50.71M

| | ├──03. Problem Solving and Data Analysis - Handouts

| | | ├──01.proportion.pdf 563.56kb

| | | ├──02.Percentage.pdf 373.36kb

| | | ├──03.Unit conversion.pdf 729.46kb

| | | ├──04.Probability.pdf 793.11kb

| | | ├──05. Scatter plot.pdf 1.79M

| | | ├──06.Linear and exponential growth.pdf 1.37M

| | | ├──07.Confidence Interval.pdf 393.19kb

| | | ├──08.Statistics.pdf 725.06kb

| | | └──09.Collecting data and drawing conclusions.pdf 388.45kb

| | ├──04. Other math problems

| | | ├──01.plural.mp4 39.44M

| | | ├──02. Volume application questions.mp4 71.96M

| | | ├──03.Congruent and Similar.mp4 49.88M

| | | ├──04.Right triangle and trigonometry.mp4 38.07M

| | | ├──05.Arc length and trigonometric functions.mp4 17.94M

| | | ├──06.Circle Theorem.mp4 34.02M

| | | └──07.Circle equation.mp4 40.66M

| | └──04. Other Mathematical Problems-Lecture Notes

| | | ├──01.plural.pdf 1.20M

| | | ├──02. Volume application questions.pdf 1.01M

| | | ├──03.Congruence and Similarity.pdf 536.47kb

| | | ├──04.Right triangle and trigonometry.pdf 686.48kb

| | | ├──05.Arc length and trigonometric functions.pdf 635.39kb

| | | ├──06.Circle Theorem.pdf 1.24M

| | | └──07.Circle equation.pdf 1.18M

<<:  New ways of Internet marketing and promotion in 2019!

>>:  Weibo PUSH strategy and optimization plan!

Recommend

A reusable marketing promotion plan

Currently, the hottest marketing method in the ma...

Wang Nan·Short video shooting + editing (updating)

After studying the course [Wang Nan·Short Video S...

Understand in one article how to build various user incentive systems?

Excellent user operation is to add a suitable use...

How to plan brand marketing for the Chinese Valentine’s Day?

As a traditional festival, couples are busy getti...

Is the ground promotion effect poor? You may be missing channel evaluation

Field promotions through multiple channels requir...

Practical Tips: How to get traffic with Google text ads?

Pay-per-click text advertising is a fundamental p...

2020 China Advertising Agency Map

Recently, independent marketing consulting compan...